6505-Male NPTF X Female JIC Swivel Fittings
Part No. | Tube OD | 1 Manlike NPTF | 2 Female JIC Swivel | C Body Hex | C1 Nut Hex | L Lingte | Operating Pressure | |||||||
6505-02-04 6505-02-05 | 1/4 5/16 | 1/8 – 27 1/8 – 27 | 7/16 – 20 1/2 – 20 | 9/16 9/16 | 9/16 5/8 | 1.35 1.39 | 6.000 6.000 | |||||||
6505-02-06 6505-04-04 | 3/8 1/4 | 1/8 – 27 1/4 – 18 | 9/16 – 18 7/16 – 20 | 9/16 5/8 | 11/16 9/16 | 1.45 1.54 | 5.000 6.000 | |||||||
6505-04-05 6505-04-06 | 5/16 3/8 | 1/4 – 18 1/4 – 18 | 1/2 – 20 9/16 – 18 | 9/16 9/16 | 5/8 11/16 | 1.57 1.63 | 6.000 5.000 | |||||||
6505-06-06 6505-06-08 | 3/8 1/2 | 3/8 – 18 3/8 – 18 | 9/16 – 18 3/4 – 16 | 13/16 7/8 | 11/16 7/8 | 1.63 1.78 | 5.000 5.000 | |||||||
6505-06-10 6505-08-08 | 5/8 1/2 | 3/8 – 18 1/2 – 14 | 7/8 – 14 3/4 – 16 | 7/8 7/8 | 1” 7/8 | 1.85 1.97 | 5.000 5.000 | |||||||
6505-08-10 6505-08-12 | 5/8 3/4 | 1/2 – 14 1/2 – 14 | 7/8 – 14 1 1/16 – 12 | 1” 1 1/8 | 1” 1 1/4 | 2.29 2.12 | 5.000 5.000 | |||||||
6505-12-12 6505-12-16 | 3/4 1” | 3/4 – 14 3/4 – 14 | 1 1/16 – 12 1 5/16 – 12 | 1 1/4 1 3/8 | 1 1/4 1 1/2 | 2.15 2.45 | 5.000 3.600 | |||||||
6505-16-16 6505-20-20 | 1” 1 1/4 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 5/16 – 12 1 5/8 – 12 | 1 1/2 1 11/16 | 1 1/2 2” | 2,50 2.85 | 3.600 3.000 | |||||||
6505-24-24 | 1 1/2 | 1 1/2 – 11 1/2 | 1 7/8 – 12 | 2” | 2 1/4 | 2.92 | 2.500 |
Skriuw jo berjocht hjir en stjoer it nei ús